2025-26 Boys Basketball Schedule
Record: 0-0 | Unranked
Record: 0-0 | Unranked
| # | Name | Grade | Height | Weight | Positions | |
|---|---|---|---|---|---|---|
| 0 | Grant Tyner | SR | ||||
| 1 | Baylor Burford | 0 | ||||
| 3 | Boston Burford | SR | ||||
| 4 | Maddox King | SO | ||||
| 5 | Asher Holmes | JR | ||||
| 10 | Jaxton Kitterman | SR | ||||
| 14 | Jeffrey Walter | SO | ||||
| 21 | Trenton Longpine | SO | ||||
| 22 | Kallen Digby | SO | ||||
| 23 | Nathan Taylor | 0 | ||||
| 24 | Aiden Edwards | SR | ||||
| 25 | Kyler Buchanan | JR | ||||
| 32 | Milo Juhl | SR | ||||

Laverne at Drummond
February 21, 2026

Turpin at Drummond
February 20, 2026

Drummond at Pioneer - Pleasant Vale
February 19, 2026

Okeene at Drummond
February 10, 2026

Drummond at Covington Douglas
February 3, 2026

Waukomis at Drummond
February 2, 2026