2025-26 Girls Basketball Schedule
Record: 14-9 | Unranked
Record: 14-9 | Unranked
![]() | vs Lomega | L | 58-77 11/4 |
![]() | vs Dover | W | 60-36 11/7 |
![]() | vs Mulhall-Orlando | W | 51-26 11/14 |
![]() | @ Cimarron | W | 26-79 11/21 |
![]() | vs Garber | L | 38-43 12/2 |
![]() | vs Coyle Mustang Stampede - Pioneer | W | 26-65 12/4 |
![]() | @ Pioneer - Pleasant Vale | W | 47-53 12/5 |
![]() | @ Medford | L | 52-42 12/6 |
![]() | vs Pioneer - Pleasant Vale | W | 48-39 12/9 |
![]() | @ Medford | L | 58-48 12/18 |
![]() | @ Timberlake | L | 55-42 1/6 |
![]() | vs Covington Douglas Medford Tournament | W | 41-54 1/8 |
![]() | vs Blackwell Medford | W | 52-57 1/9 |
![]() | vs Medford Medford Tournament | L | 48-32 1/10 |
![]() | @ Oklahoma Bible | W | 46-48 1/13 |
![]() | vs Kremlin-Hillsdale | L | 38-43 1/16 |
![]() | vs Pond Creek-Hunter | W | 41-30 1/21 |
![]() | vs Waukomis Skeltur Tournament | L | 57-37 1/22 |
![]() | @ Pioneer - Pleasant Vale | W | 37-41 1/23 |
![]() | vs Ft. Cobb-Broxton Skordle Festival @ Hennessey | W | 41-44 1/29 |
![]() | @ Pond Creek-Hunter | W | 0-1 1/30 |
![]() | vs Waukomis | L | 45-49 2/2 |
![]() | @ Covington Douglas | W | 30-48 2/3 |
![]() | vs Okeene | W | 48-40 2/10 |
![]() | vs Mooreland OSSAA Districts at Mooreland | L | 49-34 2/14 |
![]() | vs Pioneer - Pleasant Vale OSSAA Regionals at Mooreland | L | 40-36 2/19 |
| # | Name | Grade | Height | Weight | Positions | |
|---|---|---|---|---|---|---|
| 1 | Addysan Coffman | FR | ||||
| 3 | Bailee Dyer | SO | ||||
| 10 | Kendra Dillingham | JR | ||||
| 12 | Bree Morton | JR | ||||
| 14 | Izadi Sudupe | JR | ||||
| 15 | Addison Bryant | JR | ||||
| 20 | Aspen McKee | SO | ||||
| 23 | Ava Helmer | FR | ||||
| 23 | Avery Bryant | JR | ||||
| 24 | Peyton Curry | SR | ||||

Drummond at Pioneer - Pleasant Vale
February 19, 2026

Drummond at Pioneer - Pleasant Vale
February 19, 2026

Okeene at Drummond
February 10, 2026

Drummond at Covington Douglas
February 3, 2026

Drummond at Covington Douglas
February 3, 2026

Drummond at Covington Douglas
February 3, 2026

















